Social Events
Members Draw 2008/09 Draws take place every month, normally with 8 prizes, and those wishing to join the draw,£12 pa,contact: Stan & Marjorie Mattinson 017687 79032 Click here to see the Dec 06 to Nov 07 Draw winners Click here to see the Dec 07 to Nov 08 Draw winners The latest Lucky winners for 2008 / 09 are: |
|||
| October 09 | November 09 | ||
| £40 | Mrs T Ewart | £40 | T Williams |
| £20 | Mrs B Davies | £20 | A Porter |
| £20 | Mr A Peel | £20 | Mrs A Graham |
| £10 | Mrs G Thomas | £10 | G Richardson |
| £10 | Mr J Wilson | £10 | Mrs M Teasdale |
| £10 | Mr S Brownrigg | £10 | J Wilson |
| £10 | Miss B Bell | £10 | A Glendinning |
| £10 | Mr K Benn | £10 | R Akrigg |
| August 09 | September 09 | ||
| £40 | Mrs A Graham | £40 | Mrs L Kitchen |
| £20 | Mr J Ferrett | £20 | P Bland |
| £20 | Mr J Welsh | £20 | A Graham |
| £10 | Mr A Peel | £10 | D Kent |
| £10 | Brig A Field | £10 | Mrs V Bennet |
| £10 | Mr J Sowerby | £10 | Mrs B Marsh |
| £10 | Mr S Mattinson | £10 | D Graham |
| £10 | Mr G Coulthard | £10 | P Thompson |
| June 09 | July 09 | ||
| £40 | Mrs T Walker | £40 | Mrs J Wilkinson |
| £20 | S Cripps | £20 | Mrs E Bland |
| £20 | A Ibbotson | £20 | Mrs V Bennett |
| £10 | J Small | £10 | J Small |
| £10 | H Price | £10 | Mrs A Graham |
| £10 | Mrs D Savage | £10 | Mrs L Kitchen |
| £10 | I Mallaghan | £10 | M Clarke |
| £10 | A Porter | £10 | M Thompson |
| April 09 | May 09 | ||
| £40 | Mrs A Hughes | £40 | Mrs J Charters |
| £20 | Mrs M Oglethorpe | £20 | J Bohling |
| £20 | Stuart Cresswell | £20 | Miss C Harrison |
| £10 | Mrs A Graham | £10 | M Jessop |
| £10 | Roy Pattinson | £10 | D and G Benson |
| £10 | Mrs L Kitchen | £10 | G Hutton |
| £10 | Dick Peel | £10 | J Tyson |
| £10 | Mrs J Edmondson | £10 | R Hudson |
| February 09 | March 09 | ||
| £40 | Mrs M Wright | £40 | Mr J Taylor |
| £20 | Mrs T Ewart | £20 | Mr K Glendinning |
| £20 | Miss S Jackson | £20 | Mr G Richardson |
| £10 | Mr M Bowe | £10 | Mr J Bennett |
| £10 | Ian & Sue [Horse & Farrier] | £10 | Mr R Graham |
| £10 | Mr N Richardson | £10 | Mr J Wilson |
| £10 | Mrs K Stevens | £10 | Mrs H McAleese |
| £10 | Mr B Mawson | £10 | Mr D Sanders |
| December 08 | January 09 | ||
| £100 | Mrs L Kelly | ||
| £40 | Miss A Batty | £40 | D Kent |
| £40 | Nigel Williams | £20 | Mrs J Parrish |
| £20 | Mrs F Twigg | £20 | Mrs P Branthwaite |
| £20 | Mrs V Bennett | £10 | R Fell |
| £20 | Mrs M Turner | £10 | J Ewart |
| £10 | Mrs M Ewart | £10 | J Relph |
| £10 | David Oglethorpe | £10 | S Mattinson |
| £10 | Gordon Martin | £10 | R Roper |
Christmas [2008] Draw
No Prize Name 1st£100 Mr W Gate 2nd £50 Johnny Morland 3rd £25 Ken Pears 4th Whisky Master Edward Mawson 5th Gin Miss Polly Wright 6th Rum Alan Taylor 7th Port M Roper 8th Sherry Leeming 9th Wine Norman Stephenson 10th Wine M Bryce 11th Wine Andrew Peel 12th Sweets G Bastian 13th Desk Diary L Scott 14th Diary R E Dixon
